1 ![]() | ||
(Category: New Jersey) |
Visitors Today | 2 |
Avg. Visitors | 5.6 | |
Tot. PVs Today | 12 | |
Tot. Unique Visitors | 8132 | |
Total PVs | 38351 | |
Joined | 2020-02-03 | |
Days inactive | 0 | |
2 ![]() | ||
![]() Located in Roxbury Township, Succasunna, New Jersey just 45 miles from New York City. A Davis Vantage Pro Plus is used to update the web site every 2 seconds with current and historical data and live videos of the weather. (Category: New Jersey) |
Visitors Today | 2 |
Avg. Visitors | 3.9 | |
Tot. PVs Today | 4 | |
Tot. Unique Visitors | 84432 | |
Total PVs | 300320 | |
Joined | 2006-04-21 | |
Days inactive | 0 | |
3 ![]() | ||
Realtime weather for Hamilton Square, New Jersey. Current conditions, forecasts, weather imagery, radar, historical reports and more. (Category: New Jersey) |
Visitors Today | 2 |
Avg. Visitors | 1.9 | |
Tot. PVs Today | 2 | |
Tot. Unique Visitors | 329 | |
Total PVs | 1557 | |
Joined | 2023-02-04 | |
Days inactive | 0 | |
4 ![]() | ||
![]() Current Northern New Jersey Weather (Category: New Jersey) |
Visitors Today | 0 |
Avg. Visitors | 1.2 | |
Tot. PVs Today | 0 | |
Tot. Unique Visitors | 21209 | |
Total PVs | 36384 | |
Joined | 2013-01-02 | |
Days inactive | 0 | |
5 ![]() | ||
Sussex NJ local weather observations. Ambient Weather WS-2902 with Ambient Weather WS-1000-BTH module feeding data through an AW ObserverIP, which feeds data to a DIY Meteobridge running on a TPLink TL-MR3020 router. Data is uploaded to WU, AW, and CWOP (Category: New Jersey) |
Visitors Today | 2 |
Avg. Visitors | 1.2 | |
Tot. PVs Today | 2 | |
Tot. Unique Visitors | 5429 | |
Total PVs | 19234 | |
Joined | 2018-03-05 | |
Days inactive | 0 | |
## ![]() |
Add your site to the topsite list today! |
## ![]() |
Add your site to the topsite list today! |
## ![]() |
Add your site to the topsite list today! |
## ![]() |
Add your site to the topsite list today! |
## ![]() |
Add your site to the topsite list today! |