Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Southern Maryland Weather - Lexington Park, Maryland


Southern Maryland Weather - Lexington Park, Maryland

Info


Username: jwyman
Description: Weather Station based in Southern Maryland near the Patuxent River NAS providing live weather data, regional and local NEXRAD ( StormTrack 3000) radar, live weather cam, school closings and much more!
URL: http://somdweather.com
Category: Maryland
Member Since: 2007-01-12

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 305.7 2,845.4 0.0 0.0 0.2 0.2
Today 306 2,365 0 0 0 0
Yesterday 420 3,832 0 0 0 0
July 13 281 2,661 0 0 0 0
July 12 216 1,526 0 0 0 0
July 11 232 1,559 0 0 0 0
July 10 268 2,250 0 0 0 0
July 09 434 4,200 0 0 0 0
July 08 392 4,507 0 0 0 0
July 07 274 3,349 0 0 2 2
July 06 234 2,205 0 0 0 0
Highest 1,843 24,302 4 16 6 11

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 1,540.8 12,376.9 0.0 0.0 1.1 1.1
This Week 726 6,197 0 0 0 0
Last Week 2,097 20,052 0 0 2 2
Week 27 1,696 14,660 0 0 2 2
Week 26 1,739 13,318 0 0 2 2
Week 25 1,494 12,225 0 0 0 0
Week 24 1,527 11,857 0 0 2 2
Week 23 1,426 10,809 0 0 0 0
Week 22 1,767 15,245 0 0 0 0
Week 21 1,349 7,748 0 0 1 1
Week 20 1,587 11,658 0 0 2 2
Highest 6,832 71,704 10 22 15 29

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 5,758.6 36,705.7 0.0 0.0 5.5 5.5
This Month 4,279 39,309 0 0 4 4
Last Month 6,572 50,853 0 0 4 4
May 25 6,747 49,571 0 0 5 5
April 25 5,363 31,172 0 0 9 9
March 25 5,331 29,860 0 0 8 8
February 25 7,756 44,580 0 0 3 3
January 25 7,782 45,288 0 0 5 5
December 24 4,926 30,662 0 0 8 8
November 24 4,504 26,010 0 0 2 2
October 24 4,326 19,752 0 0 7 7
Highest 15,933 193,387 25 63 40 70

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 1,260,962 14,008,824 603 854 1,618 1,910
Managed & hosted by Rick Heming
Script Execution Time: 0.01559 | SQL Queries: 8 | Members: 134