Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Weather for North Georgia including the metro Atlanta area


Weather for North Georgia including the metro Atlanta area

Info


Username: daculaweather
Description: Located in the North Georgia mountains, this station serves the residents of north Georgia and the surrounding area. ----------------- https://www.facebook.com/northgeorgiaweather https://www.northgeorgiawx.com https://wx.northgeorgiawx.com
URL: http://www.daculaweather.com/
Category: Georgia
Member Since: 2009-12-22

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 268.9 499.5 0.0 0.0 0.4 0.4
Today 284 552 0 0 0 0
Yesterday 283 440 0 0 1 1
July 13 235 336 0 0 0 0
July 12 243 341 0 0 0 0
July 11 277 401 0 0 1 1
July 10 281 380 0 0 0 0
July 09 267 495 0 0 0 0
July 08 286 739 0 0 1 1
July 07 278 659 0 0 1 1
July 06 255 652 0 0 0 0
Highest 5,912 9,801 1 2 4 27

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 1,813.0 2,900.6 0.0 0.0 1.4 1.4
This Week 567 992 0 0 1 1
Last Week 1,867 3,351 0 0 3 3
Week 27 1,764 4,221 0 0 2 2
Week 26 1,844 2,746 0 0 2 2
Week 25 1,698 2,376 0 0 1 1
Week 24 1,802 2,517 0 0 1 1
Week 23 2,352 3,281 0 0 0 0
Week 22 2,486 3,454 0 0 1 1
Week 21 2,027 3,408 0 0 1 1
Week 20 1,723 2,660 0 0 2 2
Highest 20,270 29,874 2 3 12 103

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 10,066.3 17,074.4 0.0 0.0 6.2 6.3
This Month 3,905 8,081 0 0 6 6
Last Month 8,398 11,948 0 0 4 4
May 25 8,365 13,042 0 0 7 7
April 25 7,370 11,392 0 0 5 6
March 25 9,132 18,059 0 0 9 9
February 25 11,360 19,672 0 0 6 6
January 25 19,229 31,188 0 0 5 5
December 24 10,982 20,780 0 0 9 9
November 24 9,748 18,898 0 0 6 6
October 24 12,174 17,684 0 0 5 5
Highest 32,122 48,704 5 5 49 247

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 1,206,242 2,149,232 43 44 1,316 1,771
Managed & hosted by Rick Heming
Script Execution Time: 0.01013 | SQL Queries: 8 | Members: 134