Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Weather for North Georgia including the metro Atlanta area


Weather for North Georgia including the metro Atlanta area

Info


Username: daculaweather
Description: Located in the North Georgia mountains, this station serves the residents of north Georgia and the surrounding area. ----------------- https://www.facebook.com/northgeorgiaweather https://www.northgeorgiawx.com https://wx.northgeorgiawx.com
URL: http://www.daculaweather.com/
Category: Georgia
Member Since: 2009-12-22

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 406.1 645.0 0.0 0.0 0.3 0.3
Today 254 410 0 0 0 0
Yesterday 537 774 0 0 0 0
November 10 529 743 0 0 0 0
November 09 394 642 0 0 0 0
November 08 363 598 0 0 0 0
November 07 344 575 0 0 1 1
November 06 373 635 0 0 0 0
November 05 383 641 0 0 0 0
November 04 423 700 0 0 1 1
November 03 461 732 0 0 1 1
Highest 5,912 9,801 1 2 4 27

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 2,075.5 3,480.7 0.0 0.0 2.1 2.1
This Week 1,320 1,927 0 0 0 0
Last Week 2,741 4,523 0 0 3 3
Week 44 2,517 3,928 0 0 1 1
Week 43 2,571 4,591 0 0 4 4
Week 42 2,378 4,053 0 0 3 3
Week 41 1,930 3,063 0 0 4 4
Week 40 1,712 2,690 0 0 1 1
Week 39 1,902 3,335 0 0 1 1
Week 38 1,776 3,517 0 0 4 4
Week 37 1,908 3,180 0 0 0 0
Highest 20,270 29,874 2 3 12 103

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 8,593.2 14,395.9 0.0 0.0 7.9 8.2
This Month 4,725 7,536 0 0 3 3
Last Month 9,908 16,381 0 0 13 13
September 25 8,056 13,948 0 0 6 6
August 25 9,713 16,385 0 0 13 13
July 25 8,905 15,596 0 0 13 15
June 25 8,398 11,948 0 0 4 4
May 25 8,365 13,042 0 0 7 7
April 25 7,370 11,392 0 0 5 6
March 25 9,132 18,059 0 0 9 9
February 25 11,360 19,672 0 0 6 6
Highest 32,122 48,704 5 5 49 247

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 1,243,644 2,210,997 43 44 1,358 1,815
Managed & hosted by Rick Heming
Script Execution Time: 0.00837 | SQL Queries: 8 | Members: 130