Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Weather for North Georgia including the metro Atlanta area


Weather for North Georgia including the metro Atlanta area

Info


Username: daculaweather
Description: Located in the Atlanta suburb of Dacula, GA. USA, this station serves the residents of north Georgia and the surrounding area. 4 webcams, hundreds of pages Also at https://www.facebook.com/northgeorgiaweather http://www.northgeorgiawx.com http://blog.
URL: http://www.daculaweather.com/
Category: Georgia
Member Since: 2009-12-22

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 221.7 326.3 0.0 0.0 0.0 0.0
Today 103 208 0 0 0 0
Yesterday 202 309 0 0 0 0
May 28 177 307 0 0 0 0
May 27 166 256 0 0 0 0
May 26 210 306 0 0 0 0
May 25 265 358 0 0 0 0
May 24 295 409 0 0 0 0
May 23 283 407 0 0 0 0
May 22 306 421 0 0 0 0
May 21 210 282 0 0 0 0
Highest 5,912 9,801 1 2 4 27

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 1,593.0 2,326.8 0.0 0.0 0.6 0.6
This Week 305 517 0 0 0 0
Last Week 1,702 2,464 0 0 0 0
Week 20 1,821 2,448 0 0 1 1
Week 19 1,869 2,576 0 0 1 1
Week 18 1,665 2,397 0 0 1 1
Week 17 1,586 2,397 0 0 0 0
Week 16 1,592 2,411 0 0 0 0
Week 15 1,735 2,558 0 0 1 1
Week 14 1,808 2,660 0 0 2 2
Week 13 1,847 2,840 0 0 0 0
Highest 20,270 29,874 2 3 12 103

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 8,275.7 12,695.8 0.0 0.0 5.7 6.1
This Month 7,362 10,402 0 0 3 3
Last Month 7,200 10,733 0 0 3 3
March 23 8,612 12,896 0 0 7 7
February 23 8,802 13,580 0 0 6 6
January 23 10,496 16,691 0 0 6 6
December 22 11,207 17,439 0 0 6 6
November 22 8,263 12,649 0 0 6 6
October 22 6,749 10,617 0 0 11 12
September 22 6,945 10,974 0 0 3 3
August 22 7,121 10,977 0 0 6 9
Highest 32,122 48,704 5 5 49 247

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 955,875 1,754,331 43 44 1,143 1,586
Managed & hosted by Rick Heming
Script Execution Time: 0.01139 | SQL Queries: 8 | Members: 135