Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Weather at Doug & Joan's house


Weather at Doug & Joan's house

Info


Username: Doug-JoanMumma
Description: This page show the weather data which is captured at our house in Livermore, California.
URL: http://www.mumma.org/weather/
Category: California
Member Since: 2011-03-29

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 49.4 194.9 0.0 0.0 0.1 0.1
Today 14 77 0 0 0 0
Yesterday 32 181 0 0 0 0
May 19 38 184 0 0 1 1
May 18 31 155 0 0 0 0
May 17 58 130 0 0 0 0
May 16 42 112 0 0 0 0
May 15 51 179 0 0 0 0
May 14 42 150 0 0 0 0
May 13 56 285 0 0 0 0
May 12 130 496 0 0 0 0
Highest 867 5,299 3 3 3 4

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 526.9 2,306.2 0.0 0.0 0.6 0.7
This Week 84 442 0 0 1 1
Last Week 410 1,507 0 0 0 0
Week 19 344 1,527 0 0 1 1
Week 18 305 1,360 0 0 0 0
Week 17 425 1,838 0 0 0 0
Week 16 243 1,304 0 0 1 1
Week 15 328 1,657 0 0 0 0
Week 14 1,145 5,057 0 0 1 1
Week 13 830 3,814 0 0 1 1
Week 12 1,155 4,556 0 0 1 2
Highest 3,897 16,265 6 10 5 6

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 2,594.0 10,911.4 0.0 0.0 3.0 3.4
This Month 1,005 4,236 0 0 2 2
Last Month 1,996 9,275 0 0 2 2
March 25 4,883 18,318 0 0 6 7
February 25 4,781 17,189 0 0 3 3
January 25 2,048 9,454 0 0 3 3
December 24 4,628 17,509 0 0 6 7
November 24 2,694 9,767 0 0 4 6
October 24 1,362 7,750 0 0 2 2
September 24 1,179 7,641 0 0 0 0
August 24 1,364 7,975 0 0 2 2
Highest 10,321 45,622 10 14 12 12

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 269,849 1,321,391 94 105 341 358
Managed & hosted by Rick Heming
Script Execution Time: 0.00927 | SQL Queries: 8 | Members: 135