Managed & Hosted by Rick Heming
Showcasing your favorite weather stations for the last 13 years!
USA Weather Finder

Weather at Doug & Joan's house


Weather at Doug & Joan's house

Info


Username: Doug-JoanMumma
Description: This page show the weather data which is captured at our house in Livermore, California.
URL: http://www.mumma.org/weather/
Category: California
Member Since: 2011-03-29

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 271.0 1,151.7 0.0 0.0 0.1 0.2
Today 145 472 0 0 0 0
Yesterday 392 1,655 0 0 0 0
March 27 136 753 0 0 0 0
March 26 126 745 0 0 0 0
March 25 133 741 0 0 0 0
March 24 152 772 0 0 0 0
March 23 245 977 0 0 1 2
March 22 528 2,173 0 0 0 0
March 21 595 2,331 0 0 0 0
March 20 258 898 0 0 0 0
Highest 867 5,299 3 3 2 3

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 1,506.6 5,918.5 0.0 0.0 0.9 1.0
This Week 673 2,880 0 0 0 0
Last Week 2,037 8,637 0 0 1 2
Week 11 2,067 8,475 0 0 2 2
Week 10 3,213 14,220 0 0 3 3
Week 09 2,695 11,140 0 0 0 0
Week 08 1,591 6,589 0 0 1 1
Week 07 513 2,458 0 0 1 1
Week 06 592 1,401 0 0 1 1
Week 05 1,293 2,712 0 0 0 0
Week 04 392 673 0 0 0 0
Highest 3,897 16,265 6 10 5 6

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 3,790.9 16,248.3 0.0 0.0 2.2 2.3
This Month 9,414 39,915 0 0 6 7
Last Month 5,105 18,345 0 0 3 3
January 23 9,634 22,920 0 0 10 10
December 22 6,031 33,502 0 0 2 2
November 22 2,154 11,939 0 0 0 0
October 22 677 4,954 0 0 0 0
September 22 2,714 20,012 0 0 0 0
August 22 732 3,543 0 0 1 1
July 22 683 3,365 0 0 0 0
June 22 765 3,988 0 0 0 0
Highest 9,634 35,433 10 14 12 12

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 198,293 979,614 94 105 281 293
Managed & hosted by Rick Heming
Script Execution Time: 0.0097 | SQL Queries: 8 | Members: 136