Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Weather at Doug & Joan's house


Weather at Doug & Joan's house

Info


Username: Doug-JoanMumma
Description: This page show the weather data which is captured at our house in Livermore, California.
URL: http://www.mumma.org/weather/
Category: California
Member Since: 2011-03-29

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 197.0 782.9 0.0 0.0 0.0 0.0
Today 35 149 0 0 0 0
Yesterday 75 436 0 0 0 0
February 16 100 478 0 0 0 0
February 15 140 573 0 0 0 0
February 14 441 1,545 0 0 0 0
February 13 719 2,839 0 0 0 0
February 12 181 488 0 0 0 0
February 11 101 325 0 0 0 0
February 10 96 437 0 0 0 0
February 09 82 559 0 0 0 0
Highest 867 5,299 3 3 3 4

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 919.7 3,487.7 0.0 0.0 1.1 1.2
This Week 110 585 0 0 0 0
Last Week 1,778 6,685 0 0 0 0
Week 06 1,747 6,048 0 0 2 2
Week 05 870 3,305 0 0 1 1
Week 04 319 1,553 0 0 0 0
Week 03 395 2,098 0 0 1 1
Week 02 431 2,313 0 0 0 0
Week 01 773 2,406 0 0 3 4
Week 52 1,683 5,057 0 0 0 0
Week 51 1,091 4,827 0 0 4 4
Highest 3,897 16,265 6 10 5 6

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 2,335.4 11,605.8 0.0 0.0 1.9 2.2
This Month 4,139 14,742 0 0 2 2
Last Month 2,048 9,454 0 0 3 3
December 24 4,628 17,509 0 0 6 7
November 24 2,694 9,767 0 0 4 6
October 24 1,362 7,750 0 0 2 2
September 24 1,179 7,641 0 0 0 0
August 24 1,364 7,975 0 0 2 2
July 24 2,430 13,146 0 0 0 0
June 24 1,448 9,820 0 0 0 0
May 24 2,062 18,254 0 0 0 0
Highest 10,321 45,622 10 14 12 12

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 261,323 1,287,115 94 105 330 346
Managed & hosted by Rick Heming
Script Execution Time: 0.0106 | SQL Queries: 8 | Members: 133