Showcasing your favorite weather stations since 2006!
USA Weather Finder

Weather at Doug & Joan's house


Weather at Doug & Joan's house

Info


Username: Doug-JoanMumma
Description: This page show the weather data which is captured at our house in Livermore, California.
URL: http://www.mumma.org/weather/
Category: California
Member Since: 2011-03-29

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 32.0 228.7 0.0 0.0 0.0 0.0
Today 5 88 0 0 0 0
Yesterday 14 198 0 0 0 0
November 07 18 204 0 0 0 0
November 06 15 205 0 0 0 0
November 05 18 204 0 0 0 0
November 04 36 277 0 0 0 0
November 03 61 305 0 0 0 0
November 02 40 235 0 0 0 0
November 01 86 354 0 0 0 0
October 31 27 217 0 0 0 0
Highest 867 5,299 3 3 3 4

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 187.1 1,687.0 0.0 0.0 0.5 0.5
This Week 5 88 0 0 0 0
Last Week 202 1,628 0 0 0 0
Week 44 211 2,043 0 0 0 0
Week 43 359 2,256 0 0 0 0
Week 42 169 2,744 0 0 1 1
Week 41 245 1,640 0 0 1 1
Week 40 198 1,734 0 0 0 0
Week 39 138 1,555 0 0 1 1
Week 38 121 1,321 0 0 1 1
Week 37 223 1,861 0 0 1 1
Highest 3,897 16,265 6 10 5 6

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 1,297.5 7,405.1 0.0 0.0 1.7 1.7
This Month 293 2,070 0 0 0 0
Last Month 1,024 9,404 0 0 2 2
September 26 735 6,726 0 0 3 3
August 26 900 6,813 0 0 3 3
July 26 1,008 6,324 0 0 2 2
June 26 876 6,234 0 0 0 0
May 26 1,194 7,042 0 0 1 1
April 26 2,652 14,325 0 0 2 2
March 26 762 2,415 0 0 2 2
February 26 3,531 12,698 0 0 2 2
Highest 10,321 45,622 10 14 12 12

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 299,978 1,466,484 94 105 381 402
Managed & hosted by Chuck Warren
Script Execution Time: 0.01011 | SQL Queries: 8 | Members: 135