Managed & Hosted by Rick Heming
Showcasing your favorite weather stations since 2012!
USA Weather Finder

Weather at Doug & Joan's house


Weather at Doug & Joan's house

Info


Username: Doug-JoanMumma
Description: This page show the weather data which is captured at our house in Livermore, California.
URL: http://www.mumma.org/weather/
Category: California
Member Since: 2011-03-29

 



Stats


Daily Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 99.9 440.4 0.0 0.0 0.0 0.0
Today 8 217 0 0 0 0
Yesterday 61 976 0 0 0 0
March 17 69 322 0 0 0 0
March 16 51 268 0 0 0 0
March 15 86 260 0 0 0 0
March 14 123 496 0 0 0 0
March 13 103 377 0 0 0 0
March 12 210 498 0 0 0 0
March 11 214 743 0 0 0 0
March 10 74 247 0 0 0 0
Highest 867 5,299 3 3 2 3

Weekly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 1,469.6 5,384.8 0.0 0.0 0.4 0.4
This Week 69 1,193 0 0 0 0
Last Week 856 2,964 0 0 0 0
Week 10 1,054 3,671 0 0 0 0
Week 09 2,304 7,521 0 0 0 0
Week 08 1,650 6,825 0 0 0 0
Week 07 1,275 3,864 0 0 2 2
Week 06 1,965 8,787 0 0 0 0
Week 05 2,403 9,082 0 0 0 0
Week 04 1,681 6,023 0 0 1 1
Week 03 1,439 3,918 0 0 1 1
Highest 3,897 16,265 6 10 5 6

Monthly Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Average 2,846.6 10,061.3 0.0 0.0 2.2 2.3
This Month 3,628 13,374 0 0 0 0
Last Month 7,575 29,398 0 0 2 2
January 24 5,934 18,532 0 0 5 5
December 23 3,474 11,113 0 0 2 2
November 23 1,820 6,970 0 0 6 7
October 23 1,043 3,433 0 0 1 1
September 23 747 1,754 0 0 2 2
August 23 1,493 4,306 0 0 2 2
July 23 1,691 7,335 0 0 2 2
June 23 1,061 4,398 0 0 0 0
Highest 10,321 44,545 10 14 12 12

Unique Visitors Total PVs Unique In Total In Unique Out Total Out
Overall 231,903 1,104,931 94 105 305 318
Managed & hosted by Rick Heming
Script Execution Time: 0.02173 | SQL Queries: 8 | Members: 139